720p AHD resolution with Sony’s Exmor CMOS chipset 3D-DNR technology reduces noise 2.8-12mm varifocal lens 25m IR distance with 28 IR LED’s NTSC / PAL selectable by OSD menu OSD Menu
Keep track of your world from anywhere in the world. Access any of your security cameras using a smartphone, tablet, PC or Mac to view a stunning, real time surveillance footage.
Model Number | CS-PD8500-AHD |
Signal System | NTSC / PAL |
Effective Pixel NTSC | 1305 X 1049 |
PAL | 1305 X 1049 |
Image Sensor | 1/3” Sony Exmor CMOS |
Scanning System | 2:1 Interlace |
Synchronisation System | Internal |
Vertical Scanning Freq.NTSC | 59.94Hz (VD) |
PAL | 50Hz (VD) |
Resolution | 720p (1.3 megapixel) |
S/N Ratio | 52dB |
Lens | 2.8-12mm, varifocal lens6mm, fixed lens |
Sensitivity | 0.0 Lux (IR) |
IR Distance | 25m (28 pcs IR LED’s)20m (24 pcs IR LED’s) |
Video Output | 1Vp-p, 75Ω, composite (AHD) |
Gain Control | Auto / manual |
White Balance | Auto / manual |
WDR | WDR |
Interface | BNC and power jacks |
Shutter Speed NTSC | 1/60 to 1/120,000 sec |
PAL | 1/50 to 1/120,000 sec |
Power Source | DC 12V |
Max. Power Consumption | 6 W |
Operating Temperature | -10 to 50°C |
![]() |